League Table
| POS | P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks FHC | 3 | 3 | 0 | 0 | 28 | 4 | 6 | |
| 2 | Dam Beavers | 3 | 2 | 0 | 1 | 10 | 13 | 4 | |
| 3 | Jaguars | 2 | 1 | 0 | 1 | 11 | 6 | 2 | |
| 4 | Shenanigans | 3 | 1 | 0 | 2 | 10 | 12 | 2 | |
| 5 | Ramblers | 3 | 1 | 0 | 2 | 12 | 16 | 2 | |
| 6 | Saint Mary's | 2 | 1 | 0 | 1 | 4 | 12 | 2 | |
| 7 | Dalhousie | 2 | 0 | 0 | 2 | 3 | 15 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|